Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2017 NCBWA National Poll - 5-9

Rank Team -First Place Votes- Record Points Previous Ranking
1 Mercyhurst (Pa.) -10- 34-4 409 1
2 Chico State (Calif.) -3- 41-8 391 2
3 Mount Olive (N.C.) -2- 47-8 377 7
4 Emporia State (Kan.) -1- 40-9 367 T5
5 Southern New Hampshire 39-7 359 4
6 Delta State (Miss.) 39-11 345 10
7 North Georgia 40-8 310 3
8 Angelo State (Texas) -1- 39-11 308 14
9 Northwood (Mich.) 39-11 280 12
10 Tampa (Fla.) 34-12 276 T5
11 Azusa Pacific (Calif.) 38-8 264 9
12 Colorado Mesa 40-10 246 8
13 Minnesota State 40-9 239 11
14 West Chester (Pa.) 33-9 177 13
15 USC Aiken 38-11 174 15
16 Dixie State (Utah) 35-10-1 141 17
17 Nova Southeastern (Fla.) 33-15 138 21
18 Lubbock Christian (Texas) 36-12 135 19
19 Southern Arkansas 38-12 125 18
20 Southern Indiana 32-17 121 20
21 St. Thomas Aquinas (N.Y.) 37-13 110 RV
22 Millersville (Pa.) 33-17 45 22
23 California Baptist 31-15 42 24
24 UNC Pembroke 37-13 37 RV
25 St. Cloud State (Minn.) 36-14 27 25
Also receiving votes: Felician, N.J. (33-13) 26 points; North Alabama (34-18) 20 points; Walsh, Ohio (32-16) 10 points; West Texas A&M (32-16) 10 points; Cal. Poly Pomona (31-18) 6 points; Catawba College, N.C. (37-15) 5 points; Franklin Pierce, N.H. (30-13) 2 points; Florida Southern (31-13) 1 point; UC San Diego, Calif. (32-15) 1 point; Lock Haven, Pa. (31-16) 1 point.
Dropped Out: No. 16 Felician (NJ.); No. 23 Catawba College (N.C.).

Sponsors