Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2017 NCBWA National Poll - 4-4

Rank Team -First Place Votes- Record Points Previous Ranking
1 Chico State (Calif.) -13- 27-5 391 1
2 Tampa (Fla.) -1- 23-8 374 3
3 West Texas A&M -1- 25-5 358 8
4 Mercyhurst (Pa.) 16-2 338 6
5 North Georgia -1- 25-7 330 10
6 Southern Arkansas 26-6 306 11
7 Southern New Hampshire 17-5 292 7
8 Angelo State (Texas) 24-5 282 4
9 Azusa Pacific (Calif.) 26-4 278 9
10 Indianapolis (Ind.) 20-9 256 12
Mount Olive (N.C.) 30-7 256 2
12 Florida Southern 25-6 231 25
13 Emporia State (Kan.) 24-7 213 5
14 Delta State (Miss.) 25-8 168 13
15 UC San Diego (Calif.) 22-6 162 14
16 Catawba (N.C.) 24-10 147 15
17 Lubbock Christian (Texas) 23-9 144 17
18 West Chester (Pa.) 14-5 110 18
19 Felician (N.J.) 18-7 100 23
20 Nova Southeastern (Fla.) 22-11 86 16
21 Minnesota State 19-4 85 RV
22 USC Aiken 24-10 74 22
23 St. Joseph's (Ind.) 17-9 66 19
24 St. Edward's (Texas) 21-12 44 24
25 Millersville (Pa.) 17-7 32 RV
Also receiving votes: Central Missouri (20-8) 21 points; Lynn, Fla. (22-11) 17 points; Cal. St.-East Bay (20-10) 11 points; LeMoyne, N.Y. (14-8) 10 points; Grand Valley State, Mich. (15-11) 8 points; Colorado Mesa (23-8) 6 points; Tusculum, Tenn. (21-10) 3 points; West Alabama (24-10) 1 point.
Dropped Out: No. 20 Central Missouri, No. 21 Dixie State (Utah).



REGIONAL POLLS
Atlantic Region

RK School -First-Place Votes- W-L Pts. Previous
1 Mercyhurst (Pa.) -13- 16-2 130 1
2 West Chester (Pa.) 14-5 114 2
3 Millersville (Pa.) 17-7 106 3
4 Seton Hill (Pa.) 15-10 91 4
5 Lock Haven (Pa.) 15-5 71 6
6 Winston-Salem State (N.C.) 20-12 46 8
7 Charleston (W. Va.) 18-9 40 7
8 Gannon (Pa.) 12-9 38 5
9 Slippery Rock (Pa.) 14-5 35 10
10 West Liberty (W. Va.) 16-6 29 RV
Also receiving votes: East Stroudsburg, Pa. (11-10-1) 12 points; Shepherd, W. Va. (13-12) 3 points.

Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 Southern Arkansas -8- 26-6 89 2
2 Emporia State (Kan.) -1- 24-7 77 1
3 Minnesota State 19-4 73 4
4 Central Missouri 20-8 66 3
5 Arkansas Tech 21-13 47 5
6 St. Cloud State (Minn.) 19-7 44 7
7 Arkansas-Monticello 19-12 32 8
8 Augustana (S.D.) 18-11 25 RV
9 Southwest Baptist (Mo.) 21-9 21 RV
10 NW Missouri State 20-10 7 RV
Also receiving votes: Washburn, Kan. (19-12) 6 points; Oklahoma Baptist (20-12) 3 points; Henderson State, Ark. (19-12) 4 points; Concordia-St. Paul, Minn. (16-10) 1 point.

East Region

RK School -First-Place Votes- W-L Pts. Previous
1 Southern New Hampshire -8- 17-5 89 1
2 Felician (N.J.) -1- 18-7 82 2
3 LeMoyne (N.Y.) 14-8 61 3
4 Southern Connecticut State 14-4-1 59 4
5 New Haven (Conn.) 10-3 48 6
6 St. Thomas Aquinas (N.Y.) 15-10 45 8
7 Wilmington (Del.) 15-9 39 7
8 Franklin Pierce (N.H.) 12-7 32 9
9 Pace (N.Y.) 15-7 25 RV
10 Adelphi (N.Y.) 13-10 13 5
Also receiving votes: LIU Post, N.Y. (11-11) 2 points.

Midwest Region

RK School -First-Place Votes- W-L Pts. Previous
1 Indianapolis (Ind.) -10- 20-9 90 1
2 St. Joseph's College (Ind.) 17-9 73 2
3 Grand Valley State (Mich.) 15-11 72 3
4 Findlay (Ohio) 16-7 61 4
5 Quincy (Ill.) 17-10 47 5
6 Drury (Mo.) 19-8 44 7
7 Wayne State (Mich.) 14-9 36 6
8 Northwood (Mich.) 19-7 27 9
9 Walsh (Ohio) 17-7 26 8
10 Bellarmine (Ken.) 18-10 18 10
Also receiving votes: Malone, Ohio (15-9) 1 point.

South Region

RK School -First-Place Votes- W-L Pts. Previous
1 Tampa (Fla.) -8- 23-8 80 1
2 Florida Southern 25-6 67 4
3 Delta State (Miss.) 25-8 66 2
4 Nova Southeastern (Fla.) 22-11 59 3
5 Lynn (Fla.) 22-11 44 5
6 West Alabama 24-10 42 8
7 North Alabama 20-14 30 9
8 West Florida 21-12 19 7
9 Union (Tenn.) 23-11 15 RV
10 Valdosta State (Ga.) 21-13 14 6
Also receiving votes: Palm Beach Atlantic, Fla. (20-15) 2 points; Florida Tech (18-13) 1 point; Benedict, S.C. (17-8) 1 point.

South Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 West Texas A&M -5- 25-5 86 2
2 Angelo State (Texas) -4- 24-5 84 1
3 Lubbock Christian (Texas) 23-9 67 3
4 St. Edward's (Texas) 21-12 59 4
5 Colorado Mesa 23-8 58 5
6 Texas A&M-Kingsville 18-8 50 6
7 Regis (Colo.) 19-10 29 8
8 Eastern New Mexico 23-9 25 7
9 Rogers State (Okla.) 22-10 14 RV
10 Colorado Mines 16-10 13 10
Also receiving votes: Cameron, Okla. (19-12) 5 points; Tarleton State, Texas (17-14) 3 points; Arkansas-Fort Smith (18-14) 2 points.

Southeast Region

RK School -First-Place Votes- W-L Pts. Previous
1 North Georgia -8- 25-7 139 2
2 Mount Olive (N.C.) -5- 30-7 137 1
3 Catawba College (N.C.) -1- 24-10 118 3
4 USC Aiken -1- 24-10 102 4
5 Tusculum (Tenn.) 21-10 62 6
6 Flagler (Fla.) 22-14 58 5
7 North Greenville (S.C.) 26-11 52 RV
8 Belmont Abbey (N.C.) 23-14 41 10
9 Georgia College 21-9 33 9
10 Erskine (S.C.) 24-12 29 7
Also receiving votes: Columbus State, Ga. (20-13) 17 points; Francis Marion, S.C. (25-11) 13 points; UNC Pembroke (23-11) 6 points; Lincoln Memorial, Tenn. (19-16-1) 3 points; Newberry, S.C. (24-14) 2 points.

West Region

RK School -First-Place Votes- W-L Pts. Previous
1 Chico State (Calif.) -9- 27-5 90 1
2 Azusa Pacific (Calif.) 26-4 79 2
3 UC San Diego (Calif.) 22-6 74 3
4 Cal. St.-East Bay 20-10 53 T5
5 California Baptist 22-12 48 T5
6 Dixie State (Utah) 25-9 44 4
7 Cal. St.-Monterey Bay 19-11 39 8
8 Point Loma (Calif.) 18-10 34 7
9 Cal. St.-Stanislaus 20-12 9 T9
10 Western Oregon 12-8 8 RV
Also receiving votes: Central Washington (17-12) 5 points; Cal. St.-Los Angeles (18-13) 5 point; Cal. Poly Pomona (16-16) 4 points; Concordia-Irvine, Calif. (16-15) 2 points; Fresno Pacific, Calif. (11-13) 1 point.

Sponsors