Skip To Main Content
Skip To Main Content

St. Edward's University Athletics

Events

Results

2017 NCBWA National Poll - 3-28

Rank Team -First Place Votes- Record Points Previous Ranking
1 Chico State (Calif.) -8- 24-5 402 2
2 Mount Olive (N.C.) -3- 28-5 400 T3
3 Tampa (Fla.) -3- 21-7 386 1
4 Angelo State (Texas) -3- 22-4 371 11
5 Emporia State (Kan.) 22-5 363 5
6 Mercyhurst (Pa.) 12-1 352 6
7 Southern New Hampshire 15-5 306 7
8 West Texas A&M 21-5 284 T3
9 Azusa Pacific (Calif.) 23-3 281 15
10 North Georgia 22-6 274 8
11 Southern Arkansas 23-5 244 16
12 Indianapolis (Ind.) 16-7 241 22
13 Delta State (Miss.) 22-7 211 RV
14 UC San Diego (Calif.) 20-5 192 9
15 Catawba College (N.C.) 21-9 156 17
16 Nova Southeastern (Fla.) 20-10 141 21
17 Lubbock Christian (Texas) 21-8 138 T25
18 West Chester (Pa.) 12-3 134 NR
19 St. Joseph's (Ind.) 16-4 112 18
20 Central Missouri 18-7 111 12
21 Dixie State (Utah) 26-6 109 T19
22 USC Aiken 21-9 62 23
23 Felician (N.J.) 13-6 58 NR
24 St. Edward's (Texas) 19-10 54 T19
25 Florida Southern 21-6 45 RV
Also receiving votes: Millersville, Pa. (16-6) 38 points; Grand Valley State, Mich. (12-9) 30 points; Lynn, Fla. (20-10) 10 points; Minnesota State (13-4) 9 points; LeMoyne, N.Y. (13-8) 5 points; Flagler, Fla. (21-11) 4 points; Seton Hill, Pa. (13-7) 1 point.
Dropped Out: No. 10 Lynn (Fla.), No. 13 Grand Valley State (Mich.), No. 14 Millersville (Pa.), No. 24 LeMoyne (N.Y.), No. T25 Point Loma (Calif.).



REGIONAL POLLS
Atlantic Region

RK School -First-Place Votes- W-L Pts. Previous
1 Mercyhurst (Pa.) -13- 12-1 130 1
2 West Chester (Pa.) 12-3 111 4
3 Millersville (Pa.) 16-6 107 2
4 Seton Hill (Pa.) 13-7 93 3
5 Gannon (Pa.) 12-7 63 T5
6 Lock Haven (Pa.) 12-4 48 7
7 Charleston (W. Va.) 15-7 42 8
8 Winston-Salem State (N.C.) 16-11 34 9
9 East Stroudsburg (Pa.) 10-10 25 T5
10 Slippery Rock (Pa.) 12-5 21 RV
Also receiving votes: West Liberty, W. Va. (12-6) 16 points; Kutztown, Pa. (11-9) 8 points; Shepherd, W. Va. (9-11) 5 points; Concord, W. Va. (12-12) 3 points; Fairmont State, W. Va. (11-12) 2 points; Virginia State (12-13) 1 points.

Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 Emporia State (Kan.) -5- 22-5 86 1
2 Southern Arkansas -4- 23-5 85 3
3 Central Missouri 18-7 68 2
4 Minnesota State 13-4 61 6
5 Arkansas Tech 18-12 47 5
6 Missouri Southern 19-11 46 10
7 St. Cloud State (Minn.) 14-6 37 4
8 Arkansas-Monticello 17-11 25 T8
9 Henderson State (Ark.) 18-10 22 T8
10 Minot State (N.D.) 11-3 9 NR
Also receiving votes: Augustana, S.D. (13-10) 4 points; Southwest Baptist, Mo. (18-8) 3 points; Missouri Western (14-12) 1 point; NW Missouri State (17-8) 1 point.

East Region

RK School -First-Place Votes- W-L Pts. Previous
1 Southern New Hampshire -9- 15-5 90 1
2 Felician (N.J.) 13-6 79 4
3 LeMoyne (N.Y.) 13-8 65 2
4 Southern Connecticut State 11-4-1 52 5
5 Adelphi (N.Y.) 13-7 49 10
6 New Haven (Conn.) 7-2 43 7
7 Wilmington (Del.) 7-3 34 9
8 St. Thomas Aquinas (N.Y.) 11-9 32 6
9 Franklin Pierce (N.H.) 9-7 24 8
10 LIU Post (N.Y.) 10-10 20 3
Also receiving votes: Pace, N.Y. (11-7) 7 points.

Midwest Region

RK School -First-Place Votes- W-L Pts. Previous
1 Indianapolis (Ind.) -7- 16-7 88 3
2 St. Joseph's College (Ind.) -2- 16-4 81 2
3 Grand Valley State (Mich.) 12-9 67 1
4 Findlay (Ohio) 12-4 64 4
5 Quincy (Ill.) 15-8 60 5
6 Wayne State (Mich.) 10-7 37 6
7 Drury (Mo.) 15-7 29 9
8 Walsh (Ohio) 14-4 26 NR
9 Northwood (Mich.) 16-6 25 8
10 Bellarmine (Ken.) 14-10 18 7
Also receiving votes: Ohio Dominican (13-8) 5 points.

South Region

RK School -First-Place Votes- W-L Pts. Previous
1 Tampa (Fla.) -9- 21-7 99 1
2 Delta State (Miss.) -1- 22-7 85 4
3 Nova Southeastern (Fla.) 20-10 79 3
4 Florida Southern 21-6 76 5
5 Lynn (Fla.) 20-10 55 2
6 Valdosta State (Ga.) 20-10 40 8
7 West Florida 19-10 38 9
8 West Alabama 20-10 21 RV
9 North Alabama 16-13 19 6
10 Palm Beach Atlantic 20-11 15 10
Also receiving votes: Union, Tenn. (21-9) 12 points; Florida Tech (17-11) 11 points.

South Central Region

RK School -First-Place Votes- W-L Pts. Previous
1 Angelo State (Texas) -8- 22-4 89 2
2 West Texas A&M -1- 21-5 80 1
3 Lubbock Christian (Texas) 21-8 66 4
4 St. Edward's (Texas) 19-10 62 3
5 Colorado Mesa 18-8 57 5
6 Texas A&M-Kingsville 16-7 40 9
7 Eastern New Mexico 22-8 38 7
8 Regis (Colo.) 17-10 18 10
9 Cameron (Okla.) 18-11 13 6
10 Colorado Mines 15-10 8 RV
Also receiving votes: St. Mary's, Texas (12-14) 7 points; Tarleton State, Texas (16-12) 6 points; Rogers State, Okla. (18-10) 6 points; Arkansas-Fort Smith (16-12) 5 points.

Southeast Region

RK School -First-Place Votes- W-L Pts. Previous
1 Mount Olive (N.C.) -14- 28-5 140 1
2 North Georgia 22-6 113 2
3 Catawba College (N.C.) 21-9 102 3
4 USC Aiken 21-9 88 4
5 Flagler (Fla.) 21-11 84 6
6 Tusculum (Tenn.) 19-8 73 8
7 Erskine (S.C.) 23-9 59 7
8 Columbus State (Ga.) 18-11 43 5
9 Georgia College 19-8 33 RV
10 Belmont Abbey (N.C.) 20-13 17 RV
Also receiving votes: UNC Pembroke (20-10) 7 points; Francis Marion, S.C. (21-10) 5 points; North Greenville, S.C. (22-11) 4 points; Lander, S.C. (14-16) 1 point; Lincoln Memorial, Tenn. (17-15) 1 point.

West Region

RK School -First-Place Votes- W-L Pts. Previous
1 Chico State (Calif.) -9- 24-5 90 1
2 Azusa Pacific (Calif.) 23-3 75 3
3 UC San Diego (Calif.) 20-5 73 2
4 Dixie State (Utah) 26-6 68 4
5 Cal. St.-East Bay 18-9 48 6
California Baptist 21-10 48 7
7 Point Loma (Calif.) 16-8 32 5
8 Cal. St.-Monterey Bay 17-10 31 8
9 Cal. Poly-Pomona 15-14 8 9
Cal. St.-Stanislaus 19-10 8 RV
Also receiving votes: Western Oregon (10-6) 7 points; Sonoma State, Calif. (12-10) 3 points; Central Washington (14-11) 3 points; Cal. St.-Los Angeles (16-12) 1 point.

Sponsors